FIELD 1: Closest to entrance
FIELD 2: Farthest from entrance
6 PM | 7 PM | |||||||||||
Field 1 | Field 2 | Field 1 | Field 2 | |||||||||
Feb 3rd Week 1 | Empire City Team 1 | Schuylerville 1 | Empire City Team 2 | Schyulerville 2 | Bears on the Prowl | Catdaddys | ||||||
2 | 3 | 8 | 0 | 3 | 4 | |||||||
Feb 10th Week 2 | Empire City Team 1 | Schyulerville 2 | Catdaddys | Schuylerville 1 | Bears on the Prowl | Empire City Team 2 | ||||||
7 | 3 | 6 | 2 | 9 | 5 | |||||||
Feb 17th Week 3 | Empire City Team 1 | Catdaddys | Schuylerville 1 | Empire City Team 2 | Bears on the Prowl | Schyulerville 2 | ||||||
6 | 8 | 2 | 6 | 8 | 1 | |||||||
Feb 24th Week 4 | Empire City Team 1 | Empire City Team 2 | Schyulerville 2 | Catdaddys | Bears on the Prowl | Schuylerville 1 | ||||||
4 | 5 | 1 | 7 | 4 | 2 | |||||||
March 3rd Week 5 | Empire City Team 2 | Catdaddys | Schuylerville 1 | Schyulerville 2 | Bears on the Prowl | Empire City Team 1 | ||||||
2 | 3 | 3 | 2 | 7 | 3 | |||||||
March 10th Week 6 | Empire City Team 1 | Schyulerville 2 | Empire City Team 2 | Schuylerville 1 | Bears on the Prowl | Catdaddys | ||||||
3 | 0 | 4 | 5 | 7 | 1 | |||||||
March 17th Week 7 | Empire City Team 1 | Catdaddys | Schuylerville 1 | Schyulerville 2 | Bears on the Prowl | Empire City Team 2 | ||||||
1 | 7 | 2 | 3 | 7 | 5 | |||||||
March 24th Week 8 | Catdaddys | Empire City Team 2 | Bears on the Prowl | Schuylerville 1 | Empire City Team 1 | Schyulerville 2 | (Bears vs. Schuylerville 1) Winner | (Catdaddys vs Empire 2) Winner |
Session II Standings
Team | Record | Points | Goals For | Goals Against | Goal Differential | |||||
Bears on the Prowl | 6-1-0 | 18 | 48 | 21 | 27 | |||||
Catdaddys | 6-1-0 | 18 | 36 | 22 | 14 | |||||
Empire City Team 2 | 3-4-0 | 9 | 36 | 30 | 6 | |||||
Schuylerville 1 | 3-4-0 | 9 | 19 | 27 | -8 | |||||
Empire City Team 1 | 2-5-0 | 6 | 26 | 33 | -7 | |||||
Schuylerville 2 | 1-6-0 | 3 | 10 | 38 | -28 |
No cleats allowed, shin guards mandatoryChase League Rules 2014 – 2015
-
6 v 6 (including keeper)
-
Team that is listed first on the schedule is the home team and kicks off to start the match
-
Field 1 is the half field located closest to the entrance, Field 2 is the half field located closest to the entrance
-
NO SLIDE TACKLES
-
Fist fighting, swearing, and racial remarks will NOT be tolerated. The referees and organizing officials have the right to suspend anyone from the facility at any time for this behavior
-
5 Goal Rule: Whenever a team is leading by 5 goals, the opposing team may add an additional player to make the game more competitive for both teams.
-
Ball Exiting Field of Play: Any ball that exits the playing field over the sideline is throw in. Any ball that strikes a net, light, ceiling, or beam within the confines of the field is out of play. An indirect kick restart will occur nearest where the ball hit. Exception: Within the goal box, to ball is placed outside of the box for restart
-
Goalies can throw and/or kick over half field.
-
On restarts players must be 10 feet away from the ball when requested.
-
Substitutions: On the fly substitutions may be done while the ball is in play. Player entering the field must wait until player exiting has stepped off the field.
-
Yellow Card: The player who received the yellow card must sit out and the team will play down a man for the next two minutes. The referee will let the team know when 2 minutes is up and they can return to full strength.
-
Red Card: All red cards will result in ejection and the player will sit out the rest of the game AND the following game